
Wage Rates
Mean Wage Rates in Story County
Example mean wages in Story County for a variety of occupation types are listed below. The information is provided by the Iowa Wage Survey (2009).
| Occupation | Mean Wage |
| Accountant & Auditor | $25.98 |
| Carpenter | $16.07 |
| Cashier | $9.40 |
| Computer Support Specialist | $20.91 |
| Interior Designer | $19.28 |
| Industrial Truck & Tractor Operator | $14.48 |
| Librarian | $19.35 |
| Mechanical Engineer | $38.41 |
| Medical and Public Health Social Worker | $20.37 |
| Receptionist | $11.48 |
| Teller | $11.42 |
| Veterinarian | $37.86 |
View the complete Iowa Wage Survey 2009 for Story County.
Note: Reference period for the data is May 2009.
