
Wage Rates
Mean Wage Rates in Story County
Example mean wages in Story County for a variety of occupation types are listed below. The information is provided by the Iowa Wage Survey (2005).
| Occupation | Mean Wage |
| Accountant & Auditor | $24.04 |
| Carpenter | $16.13 |
| Cashier | $7.98 |
| Computer Support Specialist | $19.30 |
| Graphic Designer | $14.79 |
| Industrial Truck Operator | $14.22 |
| Librarian | $22.98 |
| Mechanical Engineer | $28.85 |
| Medical and Public Health Social Worker | $19.33 |
| Receptionist | $9.61 |
| Teller | $9.27 |
| Welder | $14.09 |
View the complete Iowa Wage Survey 2005 for Story County.
