
Housing & Construction
Single Family Home Sales 2007
Average home sale price: $182,388
Median home price: $162,500
Average home size: 1,475 sq ft
Source: Ames City Assessor
City of Ames Properties 2007
| Property Type | Property Count | Property Value | % by Value |
| Agricultural | 94 | $1,642,140 | 0.05% |
| Commercial | 1,404 | $843,857,638 | 24.85% |
| Exempt | 503 | $102,861,700 | 3.03% |
| Industrial | 41 | $122,826,900 | 3.62% |
| Residential | 15,950 | $2,324,874,740 | 68.46% |
| One Family Detached Dwellings | 8,742 | (x) | (x) |
| Townhouses and PUD's | 930 | (x) | (x) |
| Duplexes | 493 | (x) | (x) |
| 2-Family Conversions | 354 | (x) | (x) |
| Condos & Cooperative Housing Units | 4,482 | (x) | (x) |
| Fraternities/Sororities | 42 | (x) | (x) |
| Utilities | 18 | 0 | 0 |
| TOTAL | 18,013 | $3,396,063,118 | 100.0% |
Source: Ames City Assessor
2006 Housing Unit Building Permits
Single Family: 153
Multi Family: 202
2-Unit: 0
3- and 4-Unit: 0
5+Unit: 202
Total: 355
Source: State of Cities Data Systems
New Construction in Ames
| Assessment Year | Residential | Commercial | Industrial | Total |
| 2004 | $80,960,220 | $41,186,850 | $167,900 | $122,314,970 |
| 2005 | $85,397,660 | $26,211,840 | $71,100 | $111,680,600 |
| 2006 | $88,989,300 | $19,668,500 | $0 | $108,657,800 |
Source: Ames City Assessor
